Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,305.14 0.45 77.15 -2.5 38.52 60.15 67.39 - - - 30.66
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 398.59 0.6 74.72 0.58 37.5 58.68 65.29 - - - 29.3
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,539.9 0.5 57.57 -3.68 23.48 29.59 58.49 30.18 17.82 15.51 11.11
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 213.9 1.62 33.28 -0.66 10.62 22.73 30.61 16.66 7.0 8.37 6.13
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 77.36 0.73 27.37 2.71 7.55 13.2 28.02 - - - 25.02
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,882.52 0.62 20.75 -0.58 8.69 20.12 25.7 31.53 - - 17.78
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,083.68 1.08 13.94 1.13 7.12 10.8 16.3 19.39 19.49 15.33 16.37
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,429.18 1.72 15.21 -0.03 9.03 15.44 16.13 - - - 19.41
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,322.9 2.12 14.74 1.7 6.02 7.89 15.45 - - - 19.33
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 15.11 1.25 6.4 14.99 15.44 20.39 - - 4.32
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 87.08 0.05 9.16 3.44 6.06 10.33 14.82 27.12 - - 21.74
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 91.31 1.36 17.88 -1.22 1.47 12.35 14.49 6.51 - - 2.1
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,868.55 1.88 12.68 0.69 4.86 11.79 13.75 16.98 18.61 - 16.9
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 61.73 0.86 8.22 3.36 5.81 9.81 13.7 - - - 3.71
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 54,083.13 1.43 10.46 0.67 3.5 6.92 12.93 17.08 17.52 14.45 14.36
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 23.06 0.1 10.93 -1.05 1.69 10.01 12.81 18.4 - - 16.75
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 170.53 0.09 10.89 0.76 2.82 8.19 12.28 17.54 - - 16.52
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,006.35 0.35 11.54 1.44 4.63 6.86 12.06 13.2 - - 12.79
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,709.11 2.05 8.18 -1.3 2.17 12.63 11.84 - - - 20.62
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 132.24 0.94 9.98 0.67 2.57 7.68 11.22 - - - 8.0
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,608.69 1.95 7.11 0.78 4.85 9.49 11.09 21.03 - - 19.96
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 6.81 -0.97 -0.04 7.54 10.66 22.86 21.21 - 21.34
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,899.85 1.6 9.06 1.21 3.89 6.65 10.66 15.8 17.08 13.43 18.63
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.5 1.03 11.32 2.82 8.75 8.14 10.49 - - - -1.21
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,022.96 1.75 7.88 1.13 3.39 6.39 9.77 12.03 11.2 9.61 9.45
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 21,541.46 1.61 6.12 0.87 5.54 10.27 9.73 23.63 - - 18.43
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.59 0.3 9.18 0.37 1.97 9.47 9.53 15.72 - - 15.43
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,515.9 1.57 6.2 0.97 3.64 8.2 9.4 19.44 20.67 15.99 18.32
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,066.15 1.92 5.84 -0.41 0.56 7.78 9.14 17.84 - - 17.47
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 725.07 1.71 8.67 0.4 2.34 3.92 9.13 7.63 5.83 6.8 7.42
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,082.21 1.63 8.55 0.6 2.56 3.69 9.12 8.08 6.41 7.05 7.61
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 866.04 2.28 8.7 0.96 3.52 7.46 9.05 13.96 - - 12.43
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,921.24 1.84 6.95 0.62 3.26 8.34 8.65 21.16 21.63 16.64 14.48
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 450.74 0.38 7.76 0.55 1.76 3.54 8.57 - - - 8.66
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.94 0.39 7.2 0.18 1.66 1.06 8.37 - - - 8.93
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,909.15 0.68 7.53 0.41 1.8 2.69 8.3 7.74 6.12 7.33 7.39
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,960.37 0.63 7.65 0.56 1.68 3.31 8.26 7.88 6.27 - 7.0
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 551.78 0.4 7.49 0.45 1.54 2.66 8.25 7.77 - - 7.91
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,747.06 0.75 7.41 0.66 2.01 2.7 8.17 7.58 6.07 7.44 7.34
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,874.24 1.65 6.01 0.53 2.41 3.92 7.97 12.19 11.41 - 10.73
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,211.33 2.0 5.61 -0.56 2.96 10.46 7.85 - - - 6.1
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,328.38 0.35 7.03 0.48 1.57 2.95 7.74 7.64 - - 6.29
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,310.35 1.12 7.0 0.41 1.59 2.42 7.7 7.22 5.57 6.86 7.37
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,948.6 0.32 6.88 0.48 1.68 2.89 7.65 - - - 8.07
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,100.22 0.35 6.7 0.51 1.49 3.23 7.53 7.51 6.12 6.68 7.07
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,385.03 1.38 3.28 -0.45 0.49 9.6 7.44 22.17 24.86 18.07 15.13
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,251.25 0.36 6.69 0.56 0.8 0.98 7.4 8.35 - - 7.03
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,402 1.63 4.82 -0.59 1.63 7.18 7.29 15.22 17.23 13.41 12.33
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 35.64 0.96 -3.16 -1.03 -5.64 -1.49 7.28 - - - -1.54
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,356.72 1.18 6.52 0.49 1.49 3.03 7.23 7.05 5.64 6.83 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.19 0.41 6.51 0.44 1.41 2.96 7.11 - - - 7.28
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,148.65 0.83 6.19 0.5 1.46 3.08 6.97 6.98 5.64 6.45 7.2
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.61 0.43 6.13 0.33 1.17 0.5 6.89 - - - 8.27
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,316.13 0.31 5.81 0.48 1.43 2.96 6.61 6.94 5.66 6.1 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,279.21 1.05 5.73 0.52 1.4 2.99 6.43 7.28 5.95 5.92 6.89
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,053.32 1.66 5.36 0.02 1.53 0.5 6.09 6.89 5.15 6.59 8.2
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,124.1 1.66 4.9 -0.19 2.11 1.61 6.06 10.13 10.25 9.49 8.44
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,792.78 1.33 5.44 -0.53 1.9 0.26 6.05 7.23 5.49 7.6 7.92
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,499.22 0.16 5.13 0.45 1.34 2.7 5.9 6.34 5.26 - 5.05
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.41 1.81 4.3 0.02 3.54 7.45 5.87 - - - 20.57
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,449.48 1.75 2.99 0.76 2.6 5.66 5.43 16.0 19.0 14.75 13.17
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,857.79 2.06 1.26 1.34 5.38 7.44 3.42 - - - 0.42
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 145.41 0.62 2.45 -1.12 0.9 -2.98 3.41 - - - 5.38
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 809.18 0.57 2.4 0.18 2.01 5.36 2.93 17.56 - - 16.46
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,390.79 1.48 1.87 -1.46 0.69 -3.1 2.67 5.9 4.64 6.81 7.05
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,390.79 1.48 1.87 -1.46 0.69 -3.1 2.67 5.9 4.64 6.8 8.72
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.04 2.4 -4.71 -1.43 -0.15 5.01 2.56 - - - 17.2
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 169.49 0.9 -2.12 0.12 0.81 4.66 2.41 - - - 30.06
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,424.92 1.99 -2.68 -0.42 1.27 4.6 2.26 21.3 28.62 16.09 14.31
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 283.83 0.93 -1.86 2.32 2.5 5.92 2.06 - - - -5.22
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.64 0.72 -4.07 -2.57 -3.59 3.38 1.56 - - - 13.03
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.08 0.1 - 2.33 4.01 8.72 - - - - 18.6
Kotak MSCI India ETF ETFs 19-02-2025 687.15 0.4 - 1.48 4.19 6.83 - - - - 17.43
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 11.87 0.63 - 2.17 3.77 8.27 - - - - 15.45
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 241.84 2.42 - 0.6 2.54 2.78 - - - - 3.73
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 2.27 5.76 3.72 - - - - 4.41
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.26 0.25 - 1.47 3.5 - - - - - 3.12
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 13.43 0.6 - 1.44 3.4 - - - - - 3.43
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 358.49 0.35 - 0.52 1.78 - - - - - 2.29
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,393.74 2.12 - 0.65 - - - - - - 3.13
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 13.63 0.94 - 1.21 - - - - - - 1.45
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.54 - - - - - - 0.91
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.23 0.24 - 0.85 - - - - - - 1.4
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - - - - - - - - 3.83
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - 0.23
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 429.18 0.35 - 0.53 1.51 3.15 - - - - 4.88
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 126.89 0.47 - 0.44 4.38 6.28 - - - - 13.14
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.88 0.25 - 0.61 3.29 7.31 - - - - 22.24
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 35.09 0.3 - 0.54 1.56 3.26 - - - - 6.12
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 14.37 0.31 - 1.59 4.67 6.22 - - - - 14.07
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 36.16 0.63 - -1.33 -0.87 3.39 - - - - 8.36
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.79 0.72 12.78 0.74 4.44 8.02 - - - - 12.94
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 21.25 0.72 8.47 0.46 3.04 6.88 - - - - 8.55
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 540.47 2.39 15.48 -0.74 1.68 15.94 - - - - 14.86
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 612.83 2.38 -5.92 3.57 3.2 5.48 -2.31 - - - 10.19
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 741.01 0.3 -7.4 1.31 1.55 4.65 -2.75 19.46 - - 10.34
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 508.5 0.79 -1.89 0.8 4.64 6.6 -2.91 - - - 18.21
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,023.96 1.64 -7.62 -2.17 -3.37 1.66 -4.73 15.95 23.36 16.96 16.86
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 436.9 0.09 -12.5 5.48 4.56 1.04 -9.18 9.69 - - 10.58

1 ITEMS
TO COMPARE